BDSI BioDelivery Sciences International Inc.
$2.25 +2.27%
173,757 Shares Traded
419,570 Average Volume (last 30 days)
as of April 19, 2018 EST
IEX Real-Time Price
Free Newsletter Sign Up
Short Pain Metrics
Approximate Amount of Money Shorts Have Lost on the Day: | $135.84 thousand |
If Intiated on the First, Shorts Have Realized a Year to Date Return of: | 21.05% |
If Intiated One Month Ago, Shorts Have Realized a Return of: | -9.76% |
If Initiated Five Days ago, Shorts Have Realized a Return of: | -2.27% |
Peer Potential Short Squeezes | Near Real Time Screener |
*Please note the actual returns of shorts could be different as they started from different points.
Daily Indicators
Daily Short Pain Indicator [i] - Always Use Fundamentals on Everything | Neutral |
200 Day Moving Average Indicator | Bearish |
50 Day Moving Average Indicator | Bullish |
52 Week High/Low Indicator | Neutral |
Short Stats
Short Percent to Float | 5.06% |
Short Interest | 2.72 million |
Float | 53.71 million |
Short Ratio | 5.79 |
Market Cap | $131.51 million |
Market Maker Activity | Daily Short Volume |
News
Smart Money Sentiment
Institutional Ownership (Top 15 Funds) | 49.5% |
Insider Percent | 8.2% |
Earnings Stats
Technicals
200 Day Moving Average | $2.68 |
50 Day Moving Average | $2.15 |
52 Week High | $3.6 |
52 Week Low | $1.6 |
Data provided for free by
IEX. Questions? Read the
FAQ