BGS B&G Foods Inc.
$23.45 -3.5%
880,175 Shares Traded
1,258,334 Average Volume (last 30 days)
as of April 19, 2018 EST
IEX Real-Time Price
Free Newsletter Sign Up
Short Pain Metrics
Approximate Amount of Money Shorts Have Made on the Day: | $15.18 million |
If Intiated on the First, Shorts Have Realized a Year to Date Return of: | 32.23% |
If Intiated One Month Ago, Shorts Have Realized a Return of: | 8.12% |
If Initiated Five Days ago, Shorts Have Realized a Return of: | 6.94% |
Peer Potential Short Squeezes | Near Real Time Screener |
*Please note the actual returns of shorts could be different as they started from different points.
Daily Indicators
Daily Short Pain Indicator [i] - Always Use Fundamentals on Everything | Neutral |
200 Day Moving Average Indicator | Bearish |
50 Day Moving Average Indicator | Bearish |
52 Week High/Low Indicator | Bearish |
Short Stats
Short Percent to Float | 27.56% |
Short Interest | 17.85 million |
Float | 64.79 million |
Short Ratio | 10.9 |
Market Cap | $1.56 billion |
Market Maker Activity | Daily Short Volume |
News
Smart Money Sentiment
Institutional Ownership (Top 15 Funds) | 97.9% |
Insider Percent | 2.7% |
Earnings Stats
Technicals
200 Day Moving Average | $31.03 |
50 Day Moving Average | $27.21 |
52 Week High | $43.1 |
52 Week Low | $22.35 |
Data provided for free by
IEX. Questions? Read the
FAQ