Short Float History |
Indicators |
Short Stats |
News |
Earnings History |
Technical Averages |
EYES Yahoo Finance PageEYES Second Sight Medical Products Inc.
$1.67
78,548 Shares Traded
273,848 Average Volume (last 30 days)
as of April 20, 2018 EST
IEX Real-Time Price
Click Here to Short Float History Versus Price & Peer Short Floats Free Newsletter Sign Up
Short Pain Metrics
Approximate Amount of Money Shorts Have Lost on the Day: | $0 |
If Intiated on the First, Shorts Have Realized a Year to Date Return of: | 16.92% |
If Intiated One Month Ago, Shorts Have Realized a Return of: | 16.92% |
If Initiated Five Days ago, Shorts Have Realized a Return of: | 4.02% |
Peer Potential Short Squeezes | Near Real Time Screener |
*Please note the actual returns of shorts could be different as they started from different points.
Daily Indicators
200 Day Moving Average Indicator | Bullish |
50 Day Moving Average Indicator | Bearish |
52 Week High/Low Indicator | Neutral |
Short Stats
Short Percent to Float | 5.43% |
Short Interest | 3.21 million |
Float | 59.18 million |
Short Ratio | 6.64 |
Market Cap | $99.99 million |
Market Maker Activity | Daily Short Volume |
News
Smart Money Sentiment
Institutional Ownership (Top 15 Funds) | 12.2% |
Earnings Stats
Earnings History For EYES
Earnings Date | Quarter | Consensus EPS | Actual EPS | EPS Surprise |
---|
2018-05-02 | Q1 2018 | | | |
2018-03-07 AMC | Q4 2017 | -0.16 (1 Estimates) | -0.16 | |
2017-11-02 AMC | Q3 2017 | -0.13 (1 Estimates) | -0.12 | 0.01 |
2017-08-01 AMC | Q2 2017 | -0.14 (1 Estimates) | -0.13 | 0.01 |
Technicals
200 Day Moving Average | $1.49 |
50 Day Moving Average | $1.76 |
52 Week High | $2.58 |
52 Week Low | $0.9 |
Back to the Top
Data provided for free by
IEX. Questions? Read the
FAQ