MARA Marathon Patent Group Inc.
$1.43
680,692 Shares Traded
2,798,581 Average Volume (last 30 days)
as of April 18, 2018 EST
IEX Real-Time Price
Free Newsletter Sign Up
Short Pain Metrics
Approximate Amount of Money Shorts Have Lost on the Day: | $0 |
If Intiated on the First, Shorts Have Realized a Year to Date Return of: | 66.9% |
If Intiated One Month Ago, Shorts Have Realized a Return of: | 6.54% |
If Initiated Five Days ago, Shorts Have Realized a Return of: | -0.7% |
Peer Potential Short Squeezes | Near Real Time Screener |
*Please note the actual returns of shorts could be different as they started from different points.
Daily Indicators
Daily Short Pain Indicator [i] - Always Use Fundamentals on Everything | Neutral |
200 Day Moving Average Indicator | Bearish |
50 Day Moving Average Indicator | Bearish |
52 Week High/Low Indicator | Neutral |
Short Stats
Short Percent to Float | 20.04% |
Short Interest | 2.21 million |
Float | 11.02 million |
Short Ratio | 0.89 |
Market Cap | $27.64 million |
Market Maker Activity | Daily Short Volume |
News
Smart Money Sentiment
Institutional Ownership (Top 15 Funds) | 4.3% |
Insider Percent | 35.8% |
Earnings Stats
Technicals
200 Day Moving Average | $2.21 |
50 Day Moving Average | $1.84 |
52 Week High | $10.03 |
52 Week Low | $0.5 |
Data provided for free by
IEX. Questions? Read the
FAQ