Short Float History |
Indicators |
Short Stats |
News |
Earnings History |
Technical Averages |
OUT Yahoo Finance PageOUT OUTFRONT Media Inc.
$18.22 -2.93%
855,766 Shares Traded
1,595,556 Average Volume (last 30 days)
as of April 20, 2018 EST
IEX Real-Time Price
Click Here to Short Float History Versus Price & Peer Short Floats Free Newsletter Sign Up
Short Pain Metrics
Approximate Amount of Money Shorts Have Made on the Day: | $1.59 million |
If Intiated on the First, Shorts Have Realized a Year to Date Return of: | 19.87% |
If Intiated One Month Ago, Shorts Have Realized a Return of: | 1.83% |
If Initiated Five Days ago, Shorts Have Realized a Return of: | 2.41% |
Peer Potential Short Squeezes | Near Real Time Screener |
*Please note the actual returns of shorts could be different as they started from different points.
Daily Indicators
200 Day Moving Average Indicator | Bearish |
50 Day Moving Average Indicator | Bearish |
52 Week High/Low Indicator | Bearish |
Short Stats
Short Percent to Float | 2.09% |
Short Interest | 2.89 million |
Float | 138.03 million |
Short Ratio | 1.42 |
Market Cap | $2.53 billion |
Market Maker Activity | Daily Short Volume |
News
Earnings Stats
Earnings History For OUT
Earnings Date | Quarter | Consensus EPS | Actual EPS | EPS Surprise |
---|
2018-05-02 AMC | Q1 2018 | 0.28 (2 Estimates) | | |
2018-02-27 AMC | Q4 2017 | 0.56 (2 Estimates) | 0.6 | 0.04 |
2017-11-06 AMC | Q3 2017 | 0.56 (4 Estimates) | 0.56 | |
2017-08-03 AMC | Q2 2017 | 0.55 (4 Estimates) | 0.56 | 0.01 |
Technicals
200 Day Moving Average | $21.5 |
50 Day Moving Average | $19.52 |
52 Week High | $26.87 |
52 Week Low | $17.75 |
Back to the Top
Data provided for free by
IEX. Questions? Read the
FAQ