PE Parsley Energy Inc. Class A
$30.47
5,500,763 Shares Traded
5,129,320 Average Volume (last 30 days)
as of April 18, 2018 EST
IEX Real-Time Price
Free Newsletter Sign Up
Short Pain Metrics
Approximate Amount of Money Shorts Have Lost on the Day: | $0 |
If Intiated on the First, Shorts Have Realized a Year to Date Return of: | 0% |
If Intiated One Month Ago, Shorts Have Realized a Return of: | -16.48% |
If Initiated Five Days ago, Shorts Have Realized a Return of: | -7.97% |
Peer Potential Short Squeezes | Near Real Time Screener |
*Please note the actual returns of shorts could be different as they started from different points.
Daily Indicators
Daily Short Pain Indicator [i] - Always Use Fundamentals on Everything | Neutral |
200 Day Moving Average Indicator | Bullish |
50 Day Moving Average Indicator | Bullish |
52 Week High/Low Indicator | Neutral |
Short Stats
Short Percent to Float | 6.69% |
Short Interest | 19.36 million |
Float | 289.24 million |
Short Ratio | 4.34 |
Market Cap | $9.6 billion |
Market Maker Activity | Daily Short Volume |
News
Smart Money Sentiment
Institutional Ownership (Top 15 Funds) | 82.9% |
Insider Percent | 8.2% |
Earnings Stats
Technicals
200 Day Moving Average | $26.68 |
50 Day Moving Average | $26.29 |
52 Week High | $32.9 |
52 Week Low | $21.12 |
Data provided for free by
IEX. Questions? Read the
FAQ