Short Float History |
Indicators |
Short Stats |
News |
Earnings History |
Technical Averages |
QDEL Yahoo Finance PageQDEL Quidel Corporation
$55.61 -1.31%
323,299 Shares Traded
386,073 Average Volume (last 30 days)
as of April 20, 2018 EST
IEX Real-Time Price
Click Here to Short Float History Versus Price & Peer Short Floats Free Newsletter Sign Up
Short Pain Metrics
Approximate Amount of Money Shorts Have Made on the Day: | $2.41 million |
If Intiated on the First, Shorts Have Realized a Year to Date Return of: | -25.16% |
If Intiated One Month Ago, Shorts Have Realized a Return of: | -8.98% |
If Initiated Five Days ago, Shorts Have Realized a Return of: | 1.09% |
Peer Potential Short Squeezes | Near Real Time Screener |
*Please note the actual returns of shorts could be different as they started from different points.
Daily Indicators
200 Day Moving Average Indicator | Bullish |
50 Day Moving Average Indicator | Bullish |
52 Week High/Low Indicator | Bullish |
Short Stats
Short Percent to Float | 9.95% |
Short Interest | 3.26 million |
Float | 32.71 million |
Short Ratio | 8.62 |
Market Cap | $2.07 billion |
Market Maker Activity | Daily Short Volume |
News
Smart Money Sentiment
Institutional Ownership (Top 15 Funds) | 89.7% |
Earnings Stats
Earnings History For QDEL
Earnings Date | Quarter | Consensus EPS | Actual EPS | EPS Surprise |
---|
2018-04-23 | Q1 2018 | 0.94 (2 Estimates) | | |
2018-02-21 AMC | Q4 2017 | -0.14 (1 Estimates) | -0.11 | 0.03 |
2017-11-01 AMC | Q3 2017 | 0.05 (2 Estimates) | -0.16 | -0.21 |
2017-07-26 AMC | Q2 2017 | -0.17 (2 Estimates) | -0.35 | -0.18 |
Technicals
200 Day Moving Average | $41.77 |
50 Day Moving Average | $48.99 |
52 Week High | $57.3 |
52 Week Low | $23.02 |
Back to the Top
Data provided for free by
IEX. Questions? Read the
FAQ