SNAP Snap Inc. Class A
$14.84 +1.3%
12,377,649 Shares Traded
18,854,226 Average Volume (last 30 days)
as of April 19, 2018 EST
IEX Real-Time Price
Free Newsletter Sign Up
Short Pain Metrics
Approximate Amount of Money Shorts Have Lost on the Day: | $16.6 million |
If Intiated on the First, Shorts Have Realized a Year to Date Return of: | 0.74% |
If Intiated One Month Ago, Shorts Have Realized a Return of: | 7.25% |
If Initiated Five Days ago, Shorts Have Realized a Return of: | 0.27% |
Peer Potential Short Squeezes | Near Real Time Screener |
*Please note the actual returns of shorts could be different as they started from different points.
Daily Indicators
Daily Short Pain Indicator [i] - Always Use Fundamentals on Everything | Neutral |
200 Day Moving Average Indicator | Bearish |
50 Day Moving Average Indicator | Bearish |
52 Week High/Low Indicator | Neutral |
Short Stats
Short Percent to Float | 8.46% |
Short Interest | 87.36 million |
Float | 1.03 billion |
Short Ratio | 4.02 |
Market Cap | $18.21 billion |
Market Maker Activity | Daily Short Volume |
News
Smart Money Sentiment
Institutional Ownership (Top 15 Funds) | 18.2% |
Insider Percent | 15.8% |
Earnings Stats
Technicals
200 Day Moving Average | $15.06 |
50 Day Moving Average | $16.84 |
52 Week High | $23.57 |
52 Week Low | $11.28 |
Data provided for free by
IEX. Questions? Read the
FAQ